Aid Station | Miles into race | Next Seg Dist | Total T | Segment T | Cut-off Time | Clock reads: |
---|---|---|---|---|---|---|
Start | 0 | 8 | 0 | 2:08 | 6:00 AM | |
Grasshopper Hollow | 8 | 9.6 | 2:08 | 2:33 | 8:08 AM | |
Sutton Bluff (1)* | 17.6 | 5.2 | 4:41 | 1:23 | 11:30 AM | 10:41 AM |
Stillwell Hollow | 22.8 | 5.2 | 6:04 | 1:23 | 12:45 PM | 12:04 PM |
Johnson Hollow | 28 | 6.8 | 7:28 | 1:48 | 2:30 PM | 1:28 PM |
Gunstock Hollow (2) | 34.8 | 8.7 | 9:16 | 2:19 | 4:15 PM | 3:16 PM |
Brooks Creek (3)* | 43.5 | 7.5 | 11:36 | 2:00 | 6:30 PM | 5:36 PM |
Highway DD (4) | 51 | 8.2 | 13:36 | 2:35 | 9:00 PM | 7:36 PM |
Martin Road | 59.2 | 9.3 | 16:11 | 2:56 | 11:45 PM | 10:11 PM |
Hazel Creek (5)* | 68.5 | 7 | 19:08 | 2:13 | 3:00 AM | 1:08 AM |
Machell Hollow | 76.1 | 5.4 | 21:21 | 1:42 | 5:30 AM | 3:21 AM |
Berryman campground (6)* | 81.5 | 6.5 | 23:04 | 2:03 | 7:30 AM | 5:04 AM |
Billy’s Branch | 88 | 7 | 25:07 | 2:13 | 10:00 AM | 7:07 AM |
Henpeck Hollow (7)* | 95 | 7 | 27:20 | 2:13 | 12:00 PM | 9:20 AM |
Finish – Bass RR | 102 | 0 | 29:33 | 0 | 2:00 PM | 11:33 AM |
First half pace 16 | ||||||
Second half pace 19 | ||||||
Numbers are Drop bag locations | ||||||
Asterisks are Crew Access |
Tuesday, November 1, 2011
Pacing at Ozark
Here is my pace calculations for Ozark. Obviously it won't be this even, given course anomalies, weather, crying jags, questioning my sanity, breakdowns, AS time etc. But at least its a starting point.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment